<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Skypher &#187; MediaWiki</title>
	<atom:link href="http://skypher.com/index.php/category/mediawiki/feed/" rel="self" type="application/rss+xml" />
	<link>http://skypher.com</link>
	<description>The blog for absolutely nothing!</description>
	<lastBuildDate>Fri, 16 Jul 2010 08:26:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Google Analytics for MediaWiki</title>
		<link>http://skypher.com/index.php/2009/03/17/google-analytics-for-mediawiki/</link>
		<comments>http://skypher.com/index.php/2009/03/17/google-analytics-for-mediawiki/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 10:04:35 +0000</pubDate>
		<dc:creator>SkyLined</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[MediaWiki]]></category>

		<guid isPermaLink="false">http://skypher.com/?p=137</guid>
		<description><![CDATA[<p>I&#8217;ve create a userscript that can be used to add Google Analytics to <A href="http://www.mediawiki.org">MediaWiki</A>. I&#8217;ve done this before by editing the PHP source code. The best thing about this userscript is that you do not need to install anything or modify source code; you can add it by modifying a few pages in the Wiki...]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve create a userscript that can be used to add Google Analytics to <A href="http://www.mediawiki.org">MediaWiki</A>. I&#8217;ve done this before by editing the PHP source code. The best thing about this userscript is that you do not need to install anything or modify source code; you can add it by modifying a few pages in the Wiki. Have a look <A href="http://skypher.com/wiki/index.php?title=Wiki/Google_analytics">here</A> for more details and an example.</p>
]]></content:encoded>
			<wfw:commentRss>http://skypher.com/index.php/2009/03/17/google-analytics-for-mediawiki/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tooltips for MediaWiki</title>
		<link>http://skypher.com/index.php/2009/03/07/tooltips-for-mediawiki/</link>
		<comments>http://skypher.com/index.php/2009/03/07/tooltips-for-mediawiki/#comments</comments>
		<pubDate>Sat, 07 Mar 2009 16:58:53 +0000</pubDate>
		<dc:creator>SkyLined</dc:creator>
				<category><![CDATA[HTML]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[MediaWiki]]></category>

		<guid isPermaLink="false">http://skypher.com/?p=129</guid>
		<description><![CDATA[<p>I&#8217;ve create a userscript that can be used to create tooltips in <A href="http://www.mediawiki.org">MediaWiki</A>. The best thing about it is that you do not need to install anything or modify source code; you can add it by modifying a few pages in the Wiki...]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve create a userscript that can be used to create tooltips in <A href="http://www.mediawiki.org">MediaWiki</A>. The best thing about it is that you do not need to install anything or modify source code; you can add it by modifying a few pages in the Wiki. Have a look <A href="http://skypher.com/wiki/index.php?title=WikiTooltip">here</A> for more details and an example.</p>
]]></content:encoded>
			<wfw:commentRss>http://skypher.com/index.php/2009/03/07/tooltips-for-mediawiki/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
