<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Skypher &#187; JavaScript</title>
	<atom:link href="http://skypher.com/index.php/tag/javascript/feed/" rel="self" type="application/rss+xml" />
	<link>http://skypher.com</link>
	<description>The blog for absolutely nothing!</description>
	<lastBuildDate>Fri, 16 Jul 2010 08:26:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>JavaScript Shell 4.4beta</title>
		<link>http://skypher.com/index.php/2008/09/16/javascript-shell-44/</link>
		<comments>http://skypher.com/index.php/2008/09/16/javascript-shell-44/#comments</comments>
		<pubDate>Tue, 16 Sep 2008 09:07:37 +0000</pubDate>
		<dc:creator>SkyLined</dc:creator>
				<category><![CDATA[Browsers]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[JSSh]]></category>
		<category><![CDATA[Shell]]></category>

		<guid isPermaLink="false">http://skypher.com/?p=48</guid>
		<description><![CDATA[<p>I&#8217;ve put a new version of JSSh, my interactive  JavaScript Shell, online at <a title="JavaScript Shell 4.4" href="http://jssh.skypher.com" target="_blank">http://jssh.skypher.com</a>. I&#8217;ve replace the error handlers and object visualization routines, which should improve your grasp of what&#8217;s going on in various browsers...]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve put a new version of JSSh, my interactive  JavaScript Shell, online at <a title="JavaScript Shell 4.4" href="http://jssh.skypher.com" target="_blank">http://jssh.skypher.com</a>. I&#8217;ve replace the error handlers and object visualization routines, which should improve your grasp of what&#8217;s going on in various browsers. I&#8217;m putting the source code for these new routines on my wiki <a title="JavaScript applications and code snippets" href="http://skypher.com/wiki/index.php?title=JS" target="_blank">here</a> &#8211; I hope you&#8217;ll find them useful and I&#8217;ll try to do better documentation soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://skypher.com/index.php/2008/09/16/javascript-shell-44/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JavaScript stack trace</title>
		<link>http://skypher.com/index.php/2008/08/26/javascript-stack-trace/</link>
		<comments>http://skypher.com/index.php/2008/08/26/javascript-stack-trace/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 10:07:43 +0000</pubDate>
		<dc:creator>SkyLined</dc:creator>
				<category><![CDATA[Firefox]]></category>
		<category><![CDATA[Internet Explorer]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[Safari]]></category>
		<category><![CDATA[stack]]></category>

		<guid isPermaLink="false">http://skypher.com/?p=38</guid>
		<description><![CDATA[<p>I&#8217;ve created an example script that outputs a stack dump in JavaScript. It shows all the functions that have been called, their arguments and the values of these arguments. I find it to be very useful while writing complex JavaScripts &#8211; I use it in asserts and error handlers to find out why things go wrong quickly...]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve created an example script that outputs a stack dump in JavaScript. It shows all the functions that have been called, their arguments and the values of these arguments. I find it to be very useful while writing complex JavaScripts &#8211; I use it in asserts and error handlers to find out why things go wrong quickly. It works in Internet Explorer, FireFox and Safari, but not in Opera.</p>
<p><a title="JavaScript stack dump" href="http://skypher.com/wiki/index.php?title=JS/Stack_dump" target="_self">Available here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://skypher.com/index.php/2008/08/26/javascript-stack-trace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iGoogle enhancement</title>
		<link>http://skypher.com/index.php/2008/04/30/igoogle-enhancement/</link>
		<comments>http://skypher.com/index.php/2008/04/30/igoogle-enhancement/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 07:50:49 +0000</pubDate>
		<dc:creator>Cipher</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[Plugins]]></category>
		<category><![CDATA[Greasemonkey]]></category>
		<category><![CDATA[iGoogle]]></category>
		<category><![CDATA[Search]]></category>

		<guid isPermaLink="false">http://skypher.com/?p=7</guid>
		<description><![CDATA[<p>I was talking to Skylined about greasemonkey and my language enhancement of the results of Google, when we came up with another one, dubbed: Instant Search Type.</p>
<p>This new script removes the &#8220;I&#8217;m feeling Lucky&#8221; button and adds an Images and a Maps button...]]></description>
			<content:encoded><![CDATA[<p>I was talking to Skylined about greasemonkey and my language enhancement of the results of Google, when we came up with another one, dubbed: Instant Search Type.</p>
<p>This new script removes the &#8220;I&#8217;m feeling Lucky&#8221; button and adds an Images and a Maps button. Using these buttons, you can instantly search Images or Maps.</p>
<p>More information, installation and a preview is available at <a title="Instant Search Type @ Userscripts" href="http://userscripts.org/scripts/show/25596">userscripts.org</a> (http://userscripts.org/scripts/show/25596)</p>
<p>Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://skypher.com/index.php/2008/04/30/igoogle-enhancement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JavaScript Shell</title>
		<link>http://skypher.com/index.php/2008/04/23/javascript-shell/</link>
		<comments>http://skypher.com/index.php/2008/04/23/javascript-shell/#comments</comments>
		<pubDate>Wed, 23 Apr 2008 17:49:54 +0000</pubDate>
		<dc:creator>SkyLined</dc:creator>
				<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[JSSh]]></category>

		<guid isPermaLink="false">http://skypher.com/?p=5</guid>
		<description><![CDATA[<p>(*Update*: I&#8217;ve released <a title="JavaScript Shell 4.4beta" href="http://skypher.com/JSSh/4.4" target="_blank">4.4beta</a>, which is cross-browser compatible and should work on Internet Explorer, FireFox and Safari)
</p>
<p>I have put version 4.2beta of my JavaScript Shell online <a title="JavaScript Shell 4.2beta" href="http://skypher.com/JSSh/4.2" target="_blank">here</a>...]]></description>
			<content:encoded><![CDATA[<p><em>(</em><strong><em>*Update*</em></strong><em>: I&#8217;ve released <a title="JavaScript Shell 4.4beta" href="http://skypher.com/JSSh/4.4" target="_blank">4.4beta</a>, which is cross-browser compatible and should work on Internet Explorer, FireFox and Safari)<br />
</em></p>
<p>I have put version <strong>4.2beta</strong> of my <strong>JavaScript Shell</strong> online <a title="JavaScript Shell 4.2beta" href="http://skypher.com/JSSh/4.2" target="_blank">here</a>. JavaScript Shell is a web-app that facilitates testing JavaScript code by allowing you to enter a code snippet and execute this in the context of a page in your browser. It will display the &#8220;return&#8221; value of the executed code and the errors/exceptions thrown (if any). You can also easily change the URL of and add HTML tags to the page in which the script is executed. JSSh is of course limited by XSS protection in the browser and is therefore not able to run script in the context of pages in a different domain. (You can however, execute script <em>in your own browser </em>in any part of skypher.com; this is not an XSS issues because you can only &#8220;attack&#8221; yourself).</p>
<p><strong>History:</strong> JSSh was originally developed in 2005 as a small, one HTML page tool that allowed me to play with JavaScript while I was still learning the finer details of the language and the DOM of each web-page in the browser. Over time, I added more and more features and it has slowly developed into a refined web-application for testing scripts during web-development. I use it quite frequently myself to do rapid development of scripts and to test anything I&#8217;m not sure of but need to know about JavaScript or the DOM. The full version, available <a title="Email SkyLined" href="mailto:berendjanwever@gmail.com" target="_self">on request</a>, allows you to save and replay a number of commands in a URL and execute them by loading the URL in your browser. This can be useful if you want to show something to others; you can send them a URL, which they can click to see your script in action without having to create a file on a web-page to store your script in. Because of the obvious XSS issues that this feature would incure on the skypher.com domain, I have disabled this feature in the version I put on-line. I&#8217;m looking at hosting JSSh on a separate domain, so I can avoid this problem and turn the feature back on.</p>
<p><strong>Bugs:</strong> Please report any issues <a title="Email me" href="mailto:berendjanwever@gmail.com" target="_self">to me</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://skypher.com/index.php/2008/04/23/javascript-shell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Language Change</title>
		<link>http://skypher.com/index.php/2008/04/09/google-language-change/</link>
		<comments>http://skypher.com/index.php/2008/04/09/google-language-change/#comments</comments>
		<pubDate>Wed, 09 Apr 2008 17:23:25 +0000</pubDate>
		<dc:creator>Cipher</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[Plugins]]></category>
		<category><![CDATA[Greasemonkey]]></category>
		<category><![CDATA[Language]]></category>

		<guid isPermaLink="false">http://skypher.com/?p=3</guid>
		<description><![CDATA[<p>Recently I discovered <a href="https://addons.mozilla.org/en-US/firefox/addon/748">greasemonkey</a> throu the <a href="http://lifehacker.com/">lifehacker</a> website.
After it&#8217;s possibilities sank in, I figured out one of my main frustrations: Google. in particular, it&#8217;s language settings...]]></description>
			<content:encoded><![CDATA[<p>Recently I discovered <a href="https://addons.mozilla.org/en-US/firefox/addon/748">greasemonkey</a> throu the <a href="http://lifehacker.com/">lifehacker</a> website.<br />
After it&#8217;s possibilities sank in, I figured out one of my main frustrations: Google. in particular, it&#8217;s language settings. Once you switch to Dutch, it&#8217;s hard to switch back.<br />
Greasemonkey offers the possibility to add custom JavaScript to any website.<br />
So I wrote a small script to add small links to either Dutch or English results.</p>
<p>The current version can make links for <span style="font-style: italic;">x </span> script languages. To change the languages please download the script from <a href="http://userscripts.org/scripts/show/24756">userscripts.org</a> and alter the little array (code comment will guide you). Or install it directly if you think Dutch, English and French are sufficient.</p>
<p>[update 11 April]</p>
<p>I&#8217;ve updated the script. You can now change language tags on the fly, using the Greasemonkey User Script Commands Menu. Throu the same menu, you can change the font size.</p>
]]></content:encoded>
			<wfw:commentRss>http://skypher.com/index.php/2008/04/09/google-language-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
